
Wide Angle Outdoor PIR Detector : VX SHIELD Series
Wired Model |
---|
VXS-AM [Active IR anti-masking model] |
VXS-DAM [with Dual technology] |
Battery Operated Model |
---|
VXS-RAM [Battery operated with active IR anti-masking] |
VXS-RDAM [with Dual technology] |
Color Variations
- White
- Black
Features
- Active IR anti-masking for detecting covering objects
- 12 m (40 ft.) by 90 degree flexible detection pattern adjustable to 5 ranges
- SMDA logic for advanced temperature compensation and environmental noise immunity
- Easy masking for over spill prevention
- Double conductive shielding against bright light disturbance
- Back tamper
- Walk test interval
- Option : Face cover (Silver / black)

Color variations

Digital triple layer detection
Both the upper / lower PIR detection areas and MW detection area must simultaneously be crossed to generate an alarm. Each activation is independently analyzed so that spurious events can be filtered and ignored. This technology virtually eliminates nuisance detection of smaller animals in the premises.

Anti-masking
Active IR Anti-masking detects covering objects on lens surface when monitoring of the detector status is required.

SMDA (Super Multidimensional Analysis) logic
All VXS models are equipped with a digitally enhanced signal recognition logic called SMDA. By analyzing detection patterns and environmental information SMDA improves immunity against various noise factors such as climate changes and vegetation sways, and can distinguish between the cause of nuisance false alarms and genuine intrusions.

Automatic walk test mode
Walk test modes starts when closing the cover. Walk test mode expires 3 minutes and return to Normal mode.

Double conductive shielding
By using our double conductive shielding, the visible light disturbance and RFI can be blocked.

Blue touch

Level indicator
Easy to recognize the sensor is installed even with the ground.

Multipurpose back box (VXS-RAM / VXS-DRAM only)

Back tamper
Trouble output activates when back box as well as chassis is removed.

Versatile design
Application Examples



Options
Coverage
Specifications
Dimensions
VXS-AM/RAM


VXS-DAM/RDAM


Unit(m)
Model | VXS-AM | VXS-DAM | VXS-RAM | VXS-RDAM |
---|---|---|---|---|
Detection method | Passive infrared | Passive infrared & Microwave | Passive infrared | Passive infrared & Microwave |
Coverage | 12 m (40 ft) 90° wide / 16 zones | |||
PIR distance limit | 12 - 2.5 m (5 levels) | |||
Detectable speed | 0.3 to 2.0 m/s (1.0 to 6.7 ft./s) | |||
Sensitivity | 2.0°C (3.6°F) at 0.6 m/s (2 ft/s) | |||
Power input | 9.5 – 18 VDC | 3 – 9 VDC (Lithium or Alkaline Battery) | ||
Current draw | 24 mA max. at 12 VDC | 35 mA max. at 12 VDC | 10 μA standby /4 mA max. at 3 VDC | 18 μA standby /8 mA max. at 3 VDC |
Alarm period | 2.0 ±1 sec. | |||
Warm-up period | Approx. 60 sec. (LED blinks) | |||
Alarm output | N.C. / N.O. Selectable 28 VDC 0.1 A max. | N.C. / N.O. Selectable-Solid State Switch 10 VDC 0.01 A max. | ||
Trouble output | N.C. 28 VDC 0.1 A max. | N.C. / N.O. Selectable-Solid State Switch 10 VDC 0.01 A max. | ||
Tamper output | N.C. 28 VDC 0.1 A max, open when cover removed | |||
LED indicator | Red LED : 1. Warm-up 2. Alarm 3. Masking detection (DIP switch ON or Walk test) | Red LED : 1. Warm-up 2. Alarm 3. Masking detection + Yellow LED : 1. Warm-up 2. MW detection (DIP switch ON or Walk test) |
Red LED : 1. Warm-up 2. Alarm 3. Masking detection (DIP switch ON or Walk test) | Red LED : 1. Warm-up 2. Alarm 3. Masking detection + Yellow LED : 1. Warm-up 2. MW detection (DIP switch ON or Walk test) |
Operating temperature | -30– +60°C (-22– +140°F) | -20– +45°C (-4– +113°F) | -20– +60°C (-4– +140°F) | -20– +45°C (-4– +113°F) |
Environment humidity | 95% max. | |||
IP rating | IP55 | |||
Mounting | Wall, Pole (Outdoor, Indoor) | |||
Mounting height | 0.8 – 1.2 m (2.64 ft – 3.94 ft) | |||
Weight | 400 g (14.1 oz.) | 450 g (15.9 oz.) | 500 g (17.6 oz.) | 550 g (19.4 oz.) |
Accessories | Screw (4 x 20 mm) x 2, Wiring sponge x 3, Masking seal x 3 | Connector for POWER and ALARM,Connector for TROUBLE,Screw (4 x 20 mm) x 2, Masking seal x 3 |
* Specifications and design are subject to change without prior notice.
VXS-AM/DAM

VXS-RAM/RDAM

Unit(mm)
Contact phone number
- Headquarters
- +81-77-579-8004
Contact form
Support information