
OA-EDGE1/EDGE2
・Active Infrared Technology
・Max. 3.0m mounting height
Products Name |
---|
OA-EDGE1 T34.5BL |
OA-EDGE1 T44BL |
OA-EDGE2 T34.5BL |
OA-EDGE2 T40BL |
OA-EDGE2 T44BL |
Color Variations
- Silver
- Black
The OPTEX OA-EDGE1 / OA-EDGE2 has been developed to increase the safety level of automatic swing doors. The OA-EDGE is based on OPTEX Active Infrared triangulation technology. Due to its modular design, you can upgrade the safety level of the sensor by adding additional modules.
Features
- Easy Installation
The sensor is easy to install by simply clicking the main and secondary modules into the profile. The main and secondary modules are connected by a communication cable with connector. An alternative power supply connector on the main module makes installation quicker and more flexible. - Slim Design
The sensor has a very slim design to ensure it will fit on many different types of swing doors. The sensor is available in a silver or black profile complete with a black lens. - Safety
The wide detection area of each module ensures a high level of safety around the door and will prevent the door leaf from hitting an object or person near the door. - Module
The sensor can be assembled using main and secondary modules according to the required safety level and the width of the swing door. For a standard configuration of 1 sensor, one main module is required. Depending on the door width, a maximum of 3 secondary modules can be connected to this main module. - Quick Adjustment
Adjustments to the sensor are made using dipswitches and a levelling screw. Once the sensor is set up, an easy push on the function switch will launch the initialization and learning cycle. After installation, the sensor status can easily be checked on the visible LED.
Detection Area
Specifications
Dimensions

W | 914 (36'') | 1067 (42'') | 1219 (48'') | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | d1 | d2 | d3 | n | d4 | n | d4 | n | d4 | ||||||||||
1800 (5'11'') | 480 (1'7'') | 280 (11'') | 102 (4'')* | 2 | 102 (4'') | 2 | 152 (6'') | 2 | 229 (9'') | ||||||||||
1900 (6'3'') | 510 (1'8'') | 290 (11 7/16'') | |||||||||||||||||
2000 (6'7'') | 525 (1'9'') | 300 (11 13/16'') | |||||||||||||||||
2100 (6'11'') | 545 (1'10'') | 310 (12 3/16'') | |||||||||||||||||
2200 (7'3'') | 560 (1'10'') | 320 (12 5/8'') | |||||||||||||||||
2300 (7'7'') | 590 (1'11'') | 330 (13'') | |||||||||||||||||
2400 (7'10'') | 605 (1'12'') | 340 (13 3/8'') | |||||||||||||||||
2500 (8'2'') | 625 (2'1'') | 350 (13 3/4'') |
* The actual detection area may become smaller depending on the ambient light, the color/material of the object or the floor as well as the entry speed of the object and selection of inactive area.
* For ANSI A156.10 applications you must walk-test the door using AAADM-recommended testing procedures.
* Adjustments may need to be performed. If unsure contact OPTEX Technical Support.
* Note: For ANSI A156.10 Swing Side applications we recommend locating no further than 4” from latch edge of panel.
* For secondary actvation (NON ANSI A156.10) module can be located for desired detection area.
Model (*1) | OA-EDGE1 T / OA-EDGE2 T |
---|---|
Extrusion color | Silver, Black |
Mounting height | 1.5 to 3.0m (4'11'' to 9'10'') |
Detection area | See Detection area |
Detection method | Triangulation |
Min. configuration | 1 main module +1 LED module |
Max. configuration | 4 sensor modules +2 LED modules |
Depth angle adjustment | 0° to +25° |
Power supply | 12 to 24VAC ±10% (50 / 60Hz) 12 to 30VDC ±10% |
Power consumption | < 1.3W (< 2VA at AC) at Min. configuration < 3.5W (< 4.5VA at AC) at Max. configuration |
Test input | Opto coupler 5 to 30VDC Current 6mA Max. |
Safety output 1, 2(*2) | Form C relay Voltage 42VDC Current 0.3A Max. (Resistance load) |
Output hold time | Approx. 0.5sec. |
Response time | < 75msec. |
Operating temperature | -20°C to +55°C (-4°F to 131°F) |
Operating humidity | < 80% |
IP rate | IP54 |
Accessories | 2 Silver self tap screw for extrusion 2 Silver wood screw for extrusion 4 Black small screw for endcap 2 Black large screw for wire shroud cover 1 Wire shroud 1 Wire shroud cover 1 Power supply cable Communication cable (Refer to matrix) 1 manual |
*1 OA-EDGE1 T have 1 sensor module (Main only).
OA-EDGE2 T have 2 sensor modules (Main + Secondary).
*2 There are two types of output. (Reactivate & Stall)

mm (inch)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information