
ELITE T
・Active Infrared Technology
・Max. 2.5m mounting height
Products Name |
---|
ELITE T(BL) |
Color Variations
- Black
The OPTEX ELITE T is designed to detect moving or stationary people in the swing path of automatic doors. Even when the door is in motion, the ELITE T stays active all of the time. The large detection pattern of the ELITE T covers the entire swing path of the doors in their fully open and fully closed positions. This is the largest fully active swing door safety detection area available today. For single swing, dual egress, or simultaneous pair doors, the ELITE T from OPTEX is the perfect sensor for ensuring safety and reliability.
Features
- No Overhead Safety Sensor Required
The OPTEX ELITE T provides a full detection pattern that covers the entire swing path of the doors in their fully open and fully closed positions, eliminating the need for an overhead safety sensor. - Large and Adjustable Detection Area
The OPTEX ELITE T has a large detection area that can detect beyond the normal area around the moving part of the door. The sensor creates a layer of awareness around the door to ensure safety.
Adjustments
Specifications
Dimensions

Mounting height A | 2000 (6'7'') | 2300 (7'6'') |
---|---|---|
B | 186 (7'') | 214 (8'') |
C | 360 (1'2'') | 414 (1'4'') |
D | 152 (6'') | 175 (7'') |
E | 840 (2'9'') | 966 (3'2'') |
F | 1650 (5'5'') | 1898 (6'2'') |
G | 252 (10'') | |
H | 593 (1'11'') | 645 (2'1'') |
I | 89 (3'') | 141 (6'') |
J | 911 (3') | 1010 (3'4'') |
K | 407 (1'4'') | 506 (1'8'') |
L | 1275 (4'2'') | 1428 (4'8'') |
M | 770 (2'6'') | 924 (3') |
N | 1684 (5'6'') | 1900 (6'3'') |
O | 1180 (3'10'') | 1395 (4'7'') |
* The sensor pattern shown is when the swing & threshold area depth adjustments are set to 5 degrees. When the sensor system performs an initial setup to its operating environment detection areas may vary slightly from this chart.
Model | OA-603 T |
---|---|
Cover color type | Black |
Mounting height | 2.0 to 2.5 m (6'7'' to 8'2'') |
Detection area | See the chart in ''Adjustments'' |
Detection method | Active infrared reflection (Presence detection type) |
Detection angle adjustments | Threshold area ±5°(Inside & Outside) Swing area ±5° (inside & Outside) |
Operation indicator (*1) | Green: Stand-by Red blinking: Threshhold area detection active Red: Swing area detection active Yellow blinking: Leaning |
Current draw | 120mA Max. |
Response time | < 0.3sec. |
Operating temperature | -20°C to +55°C (-4°F to 131°F) |
Weight | 230g (8.2oz) |
Accessories | 1 Sensor cable 0.2m (7'') 9 Mounting screws 1 Operation manual 3 Mounting template |
Model | OC-904C T |
---|---|
Power supply | 12 to 24VAC 12 to 30VDC |
Current draw | 500mA Max. (*2) |
Output | Activate output: Form A Relay 50V, 0.3A (Resistance load) Safety output: Form B Relay 50V, 0.3A (Resistance load) Stall output: Form B Relay 50V, 0.3A (Resistance load) |
Test input | Opto coupler Voltage 5 to 30VDC Current 6mA Max. (30VDC) |
Relay hold time (Safety & Stall output only) | 0.5 to 10sec. |
Response time | < 0.3sec. |
Operation indicator (*1) | Green: Stand-by Red: Door opening Orange: Lockout |
Operating temperature | -20°C to +55°C (-4°F to 131°F) |
Weight | 62g (2.2oz) |
Accessories | 1 Two sided tape 2 T-tap connector |
*1 : LED will be turned off about 500ms when the sensor Test output signal works well.
*2 : When a unit of the 2 OA-603 T and 1 OC-904C T used.

mm (inch)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information