
OA-72C
The OA 72C is designed for ceiling mounted application.
・Active Infrared Technology
・Ceiling Recessed
・Max. 4.0m mounting height
Products Name |
---|
OA-72C |
Color Variations
- Silver
Features
- Ceiling-mounted
OPTEX OA-72C is perfect for installing in areas where an attractive appearance is important. The sensor can be mounted up to 4 m (13 feet) high, making it vandalism-resistant. - Flexible Area Adjustment
Adjust the detection area Left and Right and move it closer or further away from the door. Adjustment is accomplished by the movement of independent threshold and approach areas. Fine adjusters allow for adjustment to within 1” of the moving face of the door.
Options

Flash mount

Wide prism
Detection Area
Specifications
Dimensions

Sensor setting
Depth angle adjustment: 0°
mm (feet, inch)
A | 2200 (7'3'') | 2500 (8'2'') | 3000 (9'10'') | 3500 (11'6'') | 4000 (13'1'') |
---|---|---|---|---|---|
B | 130 (5.1'') | 150 (5.9'') | 180 (7.1'') | 210 (8.3'') | 240 (9.4'') |
C | 370 (1'3'') | 430 (1'5'') | 510 (1'8'') | 600 (1'12'') | 690 (2'3'') |
D | 630 (2'1'') | 720 (2'4'') | 870 (2'10'') | 1010 (3'4'') | 1160 (3'1'') |
E | 930 (3'1'') | 1060 (3'6'') | 1280 (4'2'') | 1490 (4'11'') | 1710 (5'7'') |
F | 1240 (4'1'') | 1410 (4'8'') | 1700 (5'7'') | 1980 (6'6'') | 2260 (7'5'') |
G | 1080 (3'7'') | 1240 (4'1'') | 1480 (4'10'') | 1730 (5'8'') | 1980 (6'6'') |
H | 1650 (5'5'') | 1880 (6'2'') | 2250 (7'5'') | 2630 (8'8'') | 3000 (9'10'') |
I | 2250 (7'5'') | 2570 (8'5'') | 3080 (10'1'') | 3590 (11'9'') | 4100 (13'5'') |
* The actual detection area may become smaller depending on the ambient light, the color / material of the object or the floor as well as the entry speed of the object.
* The values of the chart above is of the emitting spots, but not of the detection area.
Model | OA-72C |
---|---|
Cover color | Silver |
Mounting height | 2.0 m to 4.0 m (6'6'' to 13'1'') |
Detection area | See Detection area |
Detection method | Active infrared reflection |
Depth angle adjustment | -15° to +10° |
Width angle adjustment | -10° to +10° |
Power supply | 12 to 24VAC (±10%) 12 to 30VDC (±10%) |
Power consumption | < 1.5 W (< 5 VA at AC) |
Operating indicator | Green: Stand-by Red: 1st row detection Orange: 2nd to 5th rows detection |
Output | Form C relay 50V 0.3A Max. (Resistance load) |
Output hold time | Approx. 0.5 sec. |
Response time | < 0.3 sec. |
Operating temperature | -20°C to +55°C (-4°F to 131°F) |
Weight | 320 g (11.2 oz) |
Accessories | 1 Cable 3 m (9'10'') 1 Operation manual 1 Mounting template |

mm (inch)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information