
i-oneX T
Wide and deep detection area can be easily adjusted to match various application.
・Active Infrared Technology
・ANSI compliant
・ECO Friendly
・Wide and Deep Detection Area
・Max. 3.0m mounting height
Products Name |
---|
i-oneX T(BL) |
Color Variations
- Black
Features
- Wide and Deep Detection area
The extra-wide detection area covers the door opening plus sidelights, providing fast detection for traffic approaching from any angle. - BLUEZONE® Technology
How it Works: When the approach area detects a person or object, the sensor will activate the door and turn on the BLUEZONE® which detects through the threshold. If someone is in the detection area, the sensor will keep the door in the open position. Once the area is cleared, the BLUEZONE® will ignore the door panels and allow the door to safely close. - Uni-Directional Mode
The i-oneX T is equipped with a Direction dipswitch for uni-directional or bi-directional mode. In uni-directional mode the sensor will only detect traffic approaching the door, allowing the door to close more quickly after departing traffic. Rapid door closure provides a significant benefit to the end-user as the doors will remain open for only a limited time, thus contributing Eco-Friendly.
Detection Area
Specifications
Dimensions

Emitting area
The chart shows the values at depth angle +0°
mm (feet, inch)
A | 2200 (7'3'') | 2500 (8'2'') | 3000 (9'10'') |
---|---|---|---|
B | 310 (1') | 360 (1'2'') | 430 (1'5'') |
C | 170 (7'') | 200 (8'') | 240 (9'') |
D | 530 (1'9'') | 610 (2') | 730 (2'5'') |
E | 910 (3') | 1040 (3'5'') | 1250 (4'1'') |
F | 1190 (3'11'') | 1350 (4'5'') | 1620 (5'4'') |
G | 2600 (8'6'') | 2950 (9'8'') | 3540 (11'8'') |
H | 1600 (5'3'') | 1820 (6') | 2180 (7'2'') |
I | 2140 (7') | 2440 (8') | 2920 (9'7'') |
J | 2760 (9'1'') | 3130 (10'3'') | 3760 (12'4'') |
K | 3120 (10'3'') | 3550 (11'8'') | 4260 (14') |
L | 3910 (12'10'') | 4450 (14'7'') | 5340 (17'6'') |
M | 4100 (13'6'') | 4660 (15'4'') | 5600 (18'4'') |
N | 5070 (16'8'') | 5760 (18'11'') | 6910 (22'8'') |
Emitting area (Approach)
Mounting height=2200 mm (7'3'')
mm (feet, inch)
-15° | 0° | +10° | |
---|---|---|---|
G | 1530 (5') | 2600 (8'6'') | 3770 (12'5'') |
I | 1790 (5'10'') | 2140 (7') | 2590 (8'6'') |
K | 2700 (8'10'') | 3120 (10'3'') | 3650 (12') |
M | 3670 (12'1'') | 4100 (13'6'') | 4650 (15'3'') |
* The actual detection area may be different depending on the ambient light, the coloor/material of the object or the floor as well as the entry speed of the object.
* The sensor may not be activated when the entering speed of the object or a person is slower than 50 mm (2'') /sec. or faster than 1500 mm (4'11'') /sec.
Model | i-oneX T |
---|---|
Cover color | Black |
Mounting height | 2.0 m to 3.0 m (6'7'' to 9'10'') |
Detection area | See Detection area |
Detection method | Active infrared reflection |
Depth angle adjustment | Approach -15° to +10° 1st to 5th rows -10° to +8° |
Power supply | 12 to 24VAC ±10% (50 / 60Hz) 12 to 30VDC ±10% |
Power consumption | < 2.5 W (< 4 VA at AC) |
Activation output | Form A relay 50 V 0.3 A Max. (Resistance load) |
Test input | Opto coupler Voltage 5 V to 30 V DC Current 6 mA Max. (30 V DC) |
Safety output | Form A relay 50 V 0.3 A Max. (Resistance load) |
Output hold time | 0.5 to 1.5 sec. |
Response time | < 0.3 sec. |
Operating temperature | -35°C to +55°C (-31°F to 131°F) |
Operating humidity | < 80% |
IP rate | IP54 |
Weight | 420 g (14.6 oz) |
Accessories | 1 Operation manual 2 Mounting screws 1 Mounting template 1 Area adjustment tool 1 Cable 3 m (9'10'') |

inch (mm)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information