Optical Dissolved Oxygen Sensor DOS Series

- DOS-20[Checker][Parts No. 05160]
Easy Installation, Simple Operation. Maintenance long-term unnecessary.
Features
- Combination use with MLSS Analyzer for biological treatment or MBR process
- Robust Design -Inert ABS construction
- Long Term Stability -No Influence by water flow rate
Application


Options

Replacement sensor cap: DOS-CP
[Parts No. 05161]
It is a consumable item that we will exchange for 1 year as a guide.
Specifications
Dimensions
Model | DOS-20 |
---|---|
Measurement item | Dissolved Oxygen concentration (mg/L) Temperature (°C) Dissolved oxygen saturation (%) Oxygen Partial Pressure (kPa) |
Measurement range(Display resolution) | Dissolved oxygen concentration: 0.00 – 50.00 mg/L (0.01 mg/L) Temperature: 0.0 – 50.0°C (0.1°C) Dissolved oxygen % saturation: 0.0 – 200.0 (0.1%) Oxygen partial pressure: 0.0 – 150.0 kPa (0.1 kPa) |
Measurement resolution | ± 0.1 mg/L (0 – 8 mg/L) ± 0.2 mg/L (8 – 20 mg/L) ± 10% of reading (20 – 50 mg/L) |
Response time | 90% response: < 45 seconds 95% response: < 60 seconds (Water temperature: 25°C) |
Power supply voltage | 12 to 36 VDC |
Current consumption | 25 mA max. (24 VDC) |
Communications (function) | MODBUS (RTU/ASCII) |
Operating temperature | 0 to 50°C (unfrozen) |
Major material | ABS |
Dimensions | Φ44 × 204 mm |
Weight | Approx. 850 g (including cable length of 10 m) |
Degree of protection | IP68, maximum depth of 200 meters (underwater type) |
Sensor cable length | 10 m |
Sensor cap replacement cycle | Every year after sensor installation (guideline) |
Sensor cap storage period | 2 years after manufactured date (when stored in the specified container) Storage temperature: 1 to 60°C |
*Specifications are subject to change without prior notice.

Contact phone number
- Headquarters
- +81-77-579-8680
Contact form
Support information