
180 Degree Panoramic Outdoor PIR Detector : WX SHIELD Series
Wired Model |
---|
WXS-AM [Active IR anti-masking] |
WXS-DAM [with Dual technology] |
Battery Operated Model |
---|
WXS-RAM [Active IR anti-masking] |
WXS-RDAM [with Dual technology] |
External sensing you can depend upon
Part of the Shield family, the WXS series is OPTEX's latest 180° outdoor intrusion detection sensors with flexible range detection and settings, as well as a selectable low (0.8 - 1.2m) or high mount (2m) option and self-learning IR digital anti-masking.
Features
- Selectable mounting height
- 4PIR + 2MW technology (WXS-DAM and WXS-RDAM only)
- Stability against light disturbance (WXS-DAM and WXS-RDAM only)
- Individual detection area size (WXS-DAM and WXS-RDAM only)
- Panoramic triple layer detection (WXS-DAM and WXS-RDAM only)
- Individual sensitivity setting
- Individual alarm outputs
- Self-learning IR digital anti-masking function
- Blue Touch
- Day /night mode
- Area masking shutter
- Area masking plate
- SMDA (Super Multidimensional Analysis) logic

Selectable mounting height
WXS series can be installed at 2.0 m (6'7") high, it’s effective to avoid vandalism or masking of lens. In this case, PIR detection distance is fixed as max. 9 m (30').

4PIR + 2MW technology (WXS-DAM and WXS-RDAM only)
The PIR & microwave detection range, sensitivity, alarm output can be set separately for the left and right detection areas which provides more flexibility of detection area settings with great reliability against false alarms.

Self-learning IR digital anti-masking function
WXS series detect covering objects on lens surface. IR digital anti-masking function optimizes trigger level of trouble outputs generated by masking depends on status of lens surface. A well-calibrated adjustment for both of emitting and receiving level of IR LED fluctuating by temperature contributes to stable anti-masking.

Stability against light disturbance (WXS-DAM and WXS-RDAM only))
WXS series integrated algorithm of both PIR and Microwave provides the ultimate stability in detection performance. In a field where strong sun hits the land or facing direct light beams from traffic.

Individual detection area size (WXS-DAM and WXS-RDAM only)
Detection distance can be easily adjusted between 2.5 m (8 ft) and 12 m (40 ft) by left and right sliding lower PIR units and DIP switch setting of MW sensitivity individually.

Area masking shutter
By rotary sliding area masking shutter, the size of detection areas can be changed.

Area masking plate
Unwanted detection areas can be masked by included area masking plate.

Double conductive shielding
By using our double conductive shielding, the visible light disturbance and RFI can be blocked.

SMDA (Super Multi Dimension Analysis) logic
By analyzing detection patterns and environmental information, SMDA improves immunity against various noise factors such as climate changes and vegetation sways, and can distinguish between the cause of nuisance false alarms and genuine intrusions.

Double-layered detection patterns
Two double-layered detection patterns (upper and lower) both have to be activated to generate an alarm condition. This reduces false alarms, particularly those caused by temperature changes, light reflection and small animals.
Application Examples



Options
Coverage
Specifications
Dimensions


Unit(m)
Model | WXS-AM | WXS-DAM | WXS-RAM | WXS-RDAM | |
---|---|---|---|---|---|
Detection method | Passive infrared | Passive infrared & Microwave | Passive infrared | Passive infrared & Microwave | |
Coverage | Hight mount: 9.0 m (30') 180°wide Low mount: 12.0 m (40') 180°wide | ||||
PIR zones | Hight mount: Horizontal 14 pairs, vertical 4 layers Low mount: Horizontal 14 pairs, vertical 2 layers | ||||
PIR distance limit | Hight mount: 9.0 m (fixed) Low mount: 2.5 to 12.0 m (Stepless adjustment) | ||||
Detectable speed | 0.3 to 2.0 m/s (1' to 6'7"/s) | ||||
Sensitivity | 2.0 °C (3.6°F) at 0.6 m/s Selectable for each side individually | ||||
Power input | 9.5 – 18 VDC | 3 to 3.6 VDC lithium batteries | |||
Current draw | 23 mA max. at 12 VDC | 24 mA max. at 12 VDC | 19 μA stand-by 4 mA max. at 3 VDC | 24 μA stand-by 6 mA max. at 3 VDC | |
Alarm period | 2.0 ±1 sec. | ||||
Warm-up period | Approx. 60 sec. (LED blinks) | ||||
Alarm output (Right) | 28 VDC 0.1 A max. [Individual : Right or General], [N.O. or N.C.] are selectable | Solid State switch, 10 VDC 0.01 A max. [Individual : Right or General], [N.O. or N.C.] are selectable | |||
Alarm output (Left) | 28 VDC 0.1 A max. [Individual : Left or General], [N.O. or N.C.] are selectable | Solid State switch, 10 VDC 0.01 A max. [Individual : Left or General], [N.O. or N.C.] are selectable | |||
Trouble output | N.C. 28 VDC 0.1 A max. | Solid State switch, 10 VDC 0.01 A max. [N.O. or N.C.] are selectable (with tamper) | |||
Tamper output | N.C. 28 VDC 0.1 A max. Open when either the cover, main or base unit is removed | Tamper output is shared with trouble output. | |||
LED indicator | Red | 1. Warm-up 2. Alarm 3. Masking detection 4. “High mount” setting (When the tamper switch is activated, LED blinks if it is “High mount” setting.) | |||
Yellow | - | 1. Warm-up 2. MW detection | - | 1. Warm-up 2. MW detection | |
Operation temperature | -30℃ to +60℃(-22°F to +140°F) | -20°C to +45℃(-4°F to +113°F) | -30℃ to +60℃(-22°F to +140°F) | -20°C to +45℃(-4°F to +113°F) | |
Environment humidity | 95% max. | ||||
IP rating | IP55 | ||||
Mounting | Wall, Pole (Outdoor, Indoor) | ||||
Mounting height | Hight mount:2.0 m (6' 7") Low mount: 0.8 to 1.2 m (2' 7" to 4' ) | ||||
Weight | 585 g (20.7 oz) | 625 g (22.1 oz) | 730 g (25.8 oz.) | 770 g (27.2 oz.) | |
Accessories | [1] Area masking plate x 5 [2] Mounting screw (4 x 20 mm) x 2 [3] Lock screw x 1 | [1] Connector for POWER and ALARM (R) [2] Connector for ALARM (L) [3] Connector for TROUBLE [4] Velcro tape [5] Area masking plate x 5 [6] Mounting screw (4 x 20 mm) x 2 [7] Lock screw x 1 |
Battery Life
Model | WXS-RAM | WXS-RDAM | |||
---|---|---|---|---|---|
Interval (sec.) | 120 | 5 | 120 | 5 | |
Battery type | CR123A (3VDC, 1300 mAh) | 5 | 3.5 | 3.5 | 1 |
CR2 (3VDC, 750 mAh) | 3 | 2 | 2 | 0.5 | |
1/2AA (3.6 VDC, 1,000 mAh) | 4 | 2.5 | 2.5 | 0.8 |
Unit: years (approx.)
* Specifications and design are subject to change without prior notice.


Unit(mm)
Contact phone number
- Headquarters
- +81-77-579-8004
Contact form
Support information