
Wide Angle Outdoor PIR : VX INFINITY Series
Wired Model |
---|
VXI-ST [Standard] |
VXI-AM [Active IR anti-masking] |
VXI-DAM [with Dual technology] |
Battery Operated Model |
---|
VXI-R [ Battery operated] |
VXI-RAM [with active IR anti-masking] |
VXI-RDAM [with Dual technology] |
Building upon features inherited from the VX-40 series, VX Infinity presents infinite possibility with the power of digital processing. VXI-ST/R demonstrates a long & stable performance in typical outdoor environment.
Features
- 12 m (40 ft.) by 90 degree flexible detection pattern adjustable to 5 ranges
- Active IR anti-masking for detecting covering objects (VXI-AM/DAM/RAM/RDAM only)
- Tough mod dual technology based on OPTEX gold-plated microwave module (VXI-R/RAM/RDAM only)
- SMDA logic for advanced temperature compensation and environmental noise immunity
- FEATURES12 m (40 ft.) by 90 degree flexible detection pattern adjustable to 5 ranges
- Easy masking for over spill prevention
- Double conductive shielding against bright light disturbance
- Conduit/TX-battery case for both wired and wireless-ready models

Digital double layer detection
Both an upper and a lower detection areas must simultaneously be crossed to generate an alarm. The detections are independently analyzed so that a misleading coincidence of events can be filtered out. This technology virtually eliminates detections of smaller animals in the premises.

Active IR anti-masking for detecting covering objects (VXI-AM/DAM/RAM/RDAM only)
Active IR Anti-masking detects covering objects on lens surface when monitoring of the detector status is required.

Double conductive shielding
By using our double conductive shielding, the visible light disturbance and RFI can be blocked.

SMDA (Super Multi Dimension Analysis) logic
By analyzing detection patterns and environmental information, SMDA improves immunity against various noise factors such as climate changes and vegetation sways, and can distinguish between the cause of nuisance false alarms and genuine intrusions.

Tough mod 2 (for DAM and RDAM models)
OPTEX Tough ModTM Technology enables a long-time sustainability of Dual-detection technology. Gold-plated Tough Mod increases durability of a detector to withstand hot and humid climates. Now, Tough Mod 2 extends the capability of Dual-detection to battery operated detectors with energy saving circuits.

Optional 180 degree arrangement
To cover a wider field, optional T-Bracket enables two VXI detectors join to form a single detection zone.

5 types of pre-cut masking seals included for area configurations
Optimal different detection pattern can be configured by a quick application of an assigned masking seal onto the VXI lens.
(Pre-cut masking seals are included in all packages.)
Application Examples



Options
Coverage
Specifications
Dimensions
VXI-ST/AM/R/RAM


VXI-DAM/RDAM


Model | VXI-ST | VXI-AM | VXI-DAM |
---|---|---|---|
Detection method | Passive infrared | Passive infrared & Microwave | |
Coverage | 12.0 m (40 ft) wide / 16 zones | ||
PIR distance limit | 12 - 2.5 m (5 levels) | ||
Detectable speed | 0.3 – 1.5 m/s (1 - 5 ft/s) | ||
Sensitivity | 2.0°C (3.6°F) at 0.6 m/s (2 ft/s) | ||
Power input | 9.5 – 18 VDC | ||
Current draw | 20 mA (max) at 12 VDC | 24 mA (max) at 12 VDC | 35 mA (max) at 12 VDC |
Alarm period | 2.0 ±1 sec. | ||
Warm-up period | Approx. 60 sec. (LED blinks) | ||
Alarm output | N.C. / N.O. Selectable 28 VDC 0.1 A (max) | ||
Trouble output | - | N.C., 28 VDC 0.2 A max. | |
Tamper output | N.C., 28 VDC 0.1 A max. | ||
LED indicator | Red: Warm-up, alarm,masking detection (VXI-AM only) | Red: Warm-up, alarm,masking detection. Yellow: Warm-up, MW detect. |
|
RF interference | No alarm 10 V/m | ||
Operating temperature | -30 – +60°C (-22 – +140°F) | -20 – +45°C (-4 – +113°F) | |
Environment humidity | 95% max. | ||
IP rating | IP55 | ||
Mounting | Wall, Pole (Outdoor, Indoor) | ||
Mounting height | 0.8 – 1.2 m (2.64 ft – 3.94 ft) | ||
Weight | 500 g (17.7 oz.) | 600 g (17.7 oz.) | |
Accessories | Screw (4×20 mm) ×2 , Wiring sponge ×3 , Masking seal ×3 |
Model | VXI-R | VXI-RAM | VXI-RDAM |
---|---|---|---|
Detection method | Passive infrared | Passive infrared & Microwave | |
Coverage | 12.0 m (40 ft) wide / 16 zones | ||
PIR distance limit | 12 - 2.5 m (5 levels) | ||
Detectable speed | 0.3 – 1.5 m/s (1 - 5 ft/s) | ||
Sensitivity | 2.0°C (3.6°F) at 0.6 m/s (2 ft/s) | ||
Power input | 3 – 9 VDC (Lithium or Alkaline Battery) | ||
Current draw | 9 μA (standby) / 4 mA (max) at 3 VDC | 10 μA (standby) / 4 mA (max) at 3 VDC | 18 μA (standby) / 8 mA (max) at 3 VDC |
Alarm period | 2.0 ±1 sec. | ||
Warm-up period | Approx. 60 sec. (LED blinks) | ||
Alarm output | N.C. / N.O. Selectable-Solid State Switch 10 VDC 0.01 A (max) | ||
Trouble output | N.C. / N.O. Selectable-Solid State Switch 10 VDC 0.01 A (max) | ||
LED indicator | Disable: During normal operation.
Enable: During WALK TEST or LED SW on. Red: Warm-up, alarm, masking detection. Yellow: Warm-up, MW detect. |
||
RF interference | No alarm 10 V/m | ||
Operating temperature | -20 – +60°C (-4 – +140°F) | -20 – +45°C (-4 – +113°F) | |
Environment humidity | 95% max. | ||
IP rating | IP55 | ||
Mounting | Wall, Pole (Outdoor, Indoor) | ||
Mounting height | 0.8 – 1.2 m (2.64 ft – 3.94 ft) | ||
Weight | 500 g (17.7 oz.) | 600 g (17.7 oz.) | |
Accessories | Connector for POWER and ALARM, Connector for TROUBLE, Screw (4×20 mm) ×2, Masking seal ×3 |
* Specifications and design are subject to change without prior notice.
VXI-ST/AM/DAM

VXI-R/RAM/RDAM

Unit(mm)
Contact phone number
- Headquarters
- +81-77-579-8004
Contact form
Support information