
Combination sensor OAM-EXPLORER US
Activation&Safety
Mounting height : 6'7'' to 19'8'' (2.0 m to 6.0 m)
Products Name | Price |
---|---|
OAM-EXPLORER US | ー |
Color Variations
- Black
*The app is free to download. However, data charges may apply.
Proven technologies, trusted solutions
OPTEX will launch the OAM-EXPLORER as activation and supplemental safety sensor for industrial door applications. OPTEX optimizes the working environment by improving the safety and eco-efficiency of industrial doors used in factories and warehouses where forklifts and workers coexist, by applying the sensing technology cultivated in the global automatic door market.
High level of supplemental safety and workability



Optimal installation flow
Once the OAM-EXPLORER is installed on the header or ceiling, further configuration and fine tuning are done via the free smart phone app. By registering your favorite settings you will be able easily load them into other sensors on site. This feature can be used in facilities that have multiple industrial doors, or in multiple different facilities where similarities exist. This saves setup time. By cutting down on the amount of ladder time we are reducing the burden placed on installers and creating a safer and more efficient work environment.

Superior usability and work efficiency
The OAM-EXPLORER was designed with an eye for simplicity, having absolute attention to detail, for example, unique cabling and fastening that will minimize the total amount of time for installation and adjustment. Furthermore, the new manual design allows for smooth independent angle settings with no tools. As a result, the total time of installation and adjustment will be halved when compared to conventional industrial door sensors.

Wireless transmission of approach information even remotely


Option
Detection Area
Specifications
Dimensions

The chart shows the values at
Microwave: Depth angle 30°, Sensitivity Lv5, Sensitivity (Pre-notification) Lv9
AIR: Depth angle 0°, Sensitivity Lv5
Target: Vehicle
unit: feet, inch (m)
A | 6'7'' (2000) | 9'10'' (3000) | 13'1'' (4000) | 16'5'' (5000) | 19'8'' (6000) |
---|---|---|---|---|---|
B | 10'' (260) | 1'3'' (390) | 1'9'' (520) | 2'2'' (650) | 2'7'' (780) |
C | 1'7'' (480) | 2'4'' (710) | 3'1'' (950) | 3'11'' (1190) | 4'8'' (1430) |
D | 2'3'' (690) | 3'5'' (1030) | 4'6'' (1370) | 5'8'' (1720) | 6'9'' (2060) |
E | 2'11'' (890) | 4'5'' (1340) | 5'10'' (1790) | 7'4'' (2240) | 8'10'' (2680) |
F | 4'7'' (1410) | 6'11'' (2110) | 9'3'' (2820) | 11'7'' (3520) | 13'10'' (4220) |
G | 6'4'' (1920) | 9'5'' (2880) | 12'7'' (3840) | 15'9'' (4800) | 18'11'' (5760) |
* The actual detection area may vary depending on the ambient light, color/material of the object or floor as well as the entry speed of the object.
Model | OAM-EXPLORER US | |
---|---|---|
Color | Black | |
Mounting height | 6'7'' to 19'8'' (2.0 m to 6.0 m) (*1) | |
Transmitter frequency | 24.2 GHz | |
Transmitter radiated power | < 12.7 dBm | |
Detection area | >See Manual (Web) | |
Detection method | Microwave Doppler effect Active infrared reflection (*2) |
|
Depth angle adjustment | Microwave area 0° to +50° AIR area -15° to +40° |
|
Power supply | 12 to 24VAC ±10% (50 / 60Hz) 12 to 30VDC ±10% |
|
Power consumption | < 3.5 W (< 5.0 VA at AC) | |
Operation indicator | Green: Stand-by Red blinking: 1st row detection active Red: 2nd/3rd row detection active Orange: Microwave detection active Orange blinking: Microwave detection active (Pre-notification) |
|
Output hold time | Approx. 0.5 sec. (Selectable via app) | |
Response time | < 0.3 sec. (Selectable via app) | |
Operating temperature | -31°F to 131°F (-35°C to +55°C) | |
Operating humidity | < 80% | |
Communication method | Bluetooth LE | |
Activation output | Form A relay 50 V 0.3 A Max. (Resistance load) |
|
Supplemental safety output | Form B relay 50 V 0.3 A Max. (Resistance load) |
|
AUX output (*3) | Form A relay 50 V 0.3 A Max. (Resistance load) |
|
Protection degree | NEMA4 | |
Weight | 21.2 oz (600 g) | |
Accessories | 1 Operation manual 2 Mounting screws 1 Mounting template 1 Cable 32'10'' (10 m) |
*1 : A person can be detected at an installation height up to 13'1" (4 m).
*2 : Active infrared reflection has a presence detection function.
*3 : The sensor can send an output to other devices such as a flashing light and alert sound.

- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information