
VIRTUAL LOOP OVS-02GT
Products Name |
---|
OVS-02GT |
The Virtual Loop vehicle detectors are a great solution for sites where ground loops cannot be installed, such as when the road surface is damaged or unsealed, where there are cobble stones, or above drains or pipes.
The OVS-02GT detects the presence of a small or large stationary or moving vehicles within 8 meters while ignoring human traffic. It is easy to install; unlike ground loops, no civil works are required, and the device is mounted 500 mm from the ground. The OVS-02GT connects to an automatic barrier, slide gate, swing gate and industrial door. All of setting is done by smart phone App which support iOS and Android. It is possible to set all of setting by App and has 11 default setting for barrier, slide, swing gates. A lot of parameters adjustment, the calibration and the sensor status could be set by the App.
Features
No in ground device required.
Possible to be used at outdoor.
High performance sensing with High performance sensing with a sophisticated microwave sensing technology.
Presence detection for vehicle is provided by microwave FMCW technology.
Easy installation.
Easy setting with dedicated app.
Various setting can be set by a smartphone App.

No need to burial underground.
Since no in ground device required like induction loop. Construction period can be shorted.

Strong against rain, wind and snow.
Automatic sensing adjustment enables to be used at outdoor.

Not affected by vehicle color
Improved vehicle sensing High accuracy and well filtered for vehicle

Only detects vehicles.
Human cancellation enables to ignore human and detect vehicle only.










Options

Vertical Angle Adjustment Plate (3 °)
Up to three can be stacked in use.
Range
Specifications
Dimentions

Installation height 0.5m(20’’ )
Sensitivity: 4
Detection area check mode
* Under normal operation, the detection area by an actual vehicle may be smaller.
Sensor Detection Condition

There are two (2) types of sensor installations. Choose one depending on the site conditions from the followings.
The sensor will not work properly unless its installation direction, height, and operation type are correct.
Name | Vehicle Detection Sensor (Surface mount) | |
---|---|---|
Model | OVS-02GT(BL) | |
Detection Method | Microwave (FMCW) | |
Frequency | Microwave : 24GHz BLE communication : 2.4GHz |
|
Response | MIN 500msec | |
Supply Voltage | 12 - 24V AC/DC | |
Power Consumption | Heater enabled: Up to 300mA Heater disabled : Up to 90mA (at 24V) |
|
Output | Spec 1 | Non-voltage solid state relay output 30VDC 0.3A or less (resistance load) (N.O. / N.C.) |
Spec 2 | Non-voltage mechanical relay output 30VDC 1A or less (resistance load) (N.O. / N.C.) | |
Delay[s] | Off / 0.5 / 1 / 2 / 3 / 4 | |
Hold timer[s] | Off / 0.5 / 1 / 2 / 3 / 10 / 30 / 60 | |
Mode | Detection / Pre-detection / Mask | |
Type | Holding / Pulse IN / Pulse OUT | |
Pulse time duration | 150ms / 250ms / 500ms / 1s | |
Input | Spec | N.O. contact Non-voltage relay Input On resistance 100Ω or less, Off resistance 200Ω or more, Internal pull-up voltage : approx.3.3V |
Mode | Link(OR gate) / Link (AND gate) / Inhibit / Wake | |
Application | Barrier-Activation, Protection / Slide gater-Activation, Protextion / Swing gater-Activation, Protection, Shadow | |
Detectable vehicle speed | 2 to 35km/h (1.2 to 22 mi/h) | |
Device setting | Detection range | 1.5m(7ft) to 8.0m(26ft) *0.5m(20in.) pitch |
Main sensitivity | Level 1 to 7 | |
Fine turning presence | Level 1 to7 | |
Close range sensitivity | Level 1 to 7 | |
Side application detection | Off / On (2.5s) | |
Vibration sensitivity | Off / Low / Middle / High | |
Sensitivity boost | Off / Low / Middle / High | |
Sensitvity boost timer [s] | Off / 0.5 / 1 / 2 / 3 / 4 / 5 / 10 / 20 / 40 | |
Relay response time | Level 1 to 4 | |
Presence detection timer [min] | 5 / 15 / 60 / 180 / Infinity | |
Slide gate cancellation | Off / On | |
Ambient Temperature | -30 to 50℃ (-22 to 122 °F) | |
Operating Ambient Humidity | 95% max. (no condensation) | |
Degree of Protection | IP66 / NEMA4 | |
Installation Location | Indoor / Outdoor | |
Installation Height | 500mm(20in.) (from the ground to the bottom of the unit) | |
Sensor Angle Adjustment | Left and right : ±96°(3°pitch ) | |
Weight | 600g (21 oz)(Including accessories) | |
Accessories | 4pcs attached screws (2pcs Metric coarse thread M4 x 12, 2pcs Tapping screw 4 x 20), Quick reference guide |

Contact phone number
- Tokyo Branch
- +81-3-5733-1727
Contact form
Support information