
VIRTUAL LOOP OVS-01CL
Available in Japanese market only
Products Name | Price |
---|---|
OVS-01CL [Surface mount] | ー |
The Virtual Loop vehicle detectors are a great solution for sites where ground loops cannot be installed, such as when the road surface is damaged or unsealed, where there are cobble stones, or above drains or pipes.
Features
Microwave and ultrasonic combination technology provide a stable vehicle detection.
This microwave FMCW technology enables a presence detection as well.

Presence detection
Since the microwave module is using both Doppler shift and FMCW technology, it enables to detect the presence of vehicle as well.

No need to burial underground.
Since no in ground or on ground device required like induction loop. Construction period can be shorted.

Strong against rain, wind and snow.
Automatic sensing adjustment enables to be used at outdoor.

Not affected by vehicle color.
Technically no influence for vehicle body color.

Only detects vehicles.
Human cancellation enables to ignore human and detect vehicle only. (patent pending)
Range
Specifications
Dimensions

Mounting heigt : 0.8m (2.63ft.)
Installlocation location : Corner mount
Sensitivity : 3
Operation mode : Detection Area Check
※Under normal operation ,the detection area by anactual vehicle may be smaller.
Sensor Detection Condition

・Detectable Vehicle Size
Length:300mm to 5000mm
Width:400mm to 1900mm
Heigth:1200mm to 2100mm
min. Floor heigth:more than 150mm
Weight:less than 2.5t
・Detectable Speed:2 to 20km/h
Name | VIRTUAL LOOP (Vehicle Detection Sensor for parking space, Surface mount | ||
---|---|---|---|
Model | OVS-01CL | ||
Detection Method | Combination of microwave (Doppler shift, FMCW technologies) and ultrasonic wave | ||
Sensor Frequency | Microwave : 24GHz Ultrasonic : 56kHz |
||
Response | 500msec | ||
Supply Voltage | 12 - 24VDC | ||
Power Consumption | Heater enabled: Up to 200mA Heater disabled : Up to 80mA (at 24V) |
||
Output | Relay output DC30V, 0.3A (N.O. / N.C. switchable) | ||
Input | Active Low / High switchable | ||
Sensing Distance | Microwave Sensor | 0.8 to 3.8m (2.63 to 12.46ft.), Max. range adjustable | |
Ultrasonic Sensor | 0.1 to 2.5m (0.33 to 8.20ft.), Max. range adjustable | ||
Detectable Vehicle Speed | 2 - 20 kph (1.24 - 12.43mph) | ||
Device Setting | Sensitivity | Level 1 to 5 | |
Sensitivity Boost Timer | Off / 1 / 2 / 4 sec | ||
On Delay | 0.5 / 1 / 2 / 4 sec | ||
Off Delay | 0.5 / 1 / 2 / 4 sec | ||
Input | Active Low / Active High | ||
Output | N.O. / N.C. | ||
Microwave Maximum Range | 2.4 / 2.6 / 2.8 / 3 / 3.2 / 3.4 / 3.6 / 3.8 m | ||
Ultrasonic Maximum Range | Off / 1 / 1.2/ 1.5 / 2.5m | ||
Sensor Mode | Coner mount / Center mount | ||
Indicator | Normal Operation | Standby: Solid Green Detected: Solid Red, Unsuitable environmental notification: Slow Blinking Green |
|
Detection Area Check | Standby: Green Blinking Microwave sensor detected: Blinking Yellow Ultrasonic sensor detected: Blinking Purple Microwave/ultrasonic sensor detected: Blinking Red |
||
Calibration | Getting Ready: Slow Blinking Blue Calibrating: Quick Blinking Blue Ultrasonic sensor detection error: Alternate Blinking Red-Blue |
||
Sensor Reset | Reset Complete: Solid Yellow for 2 seconds | ||
Human Cancellation FunctionOperating | Yes (only for Center mount mode) | ||
Operating Ambient Temperature | -30 to 50°C (-22 to 122 F) | ||
Operating Ambient Humidity | 95% max. (no condensation) | ||
Degree of Protection | IP65 | ||
Installation Location | Indoor / Outdoor, Pole / Wall mount | ||
Installation Height | 750 to 800mm (29.5 to 31.5") | ||
Sensor Angle Adjustment | Left and Right: ±30 degrees (5-degree step) | ||
Weight | 420g (14.82 oz) | ||
Accessories | Retaining screws x 4, Retaining nuts x 4, Detection area adjustment fin, Installation manual |

Contact phone number
- Tokyo Branch
- +81-3-5733-1727
Contact form
Support information