
VIRTUAL LOOP OVS-01CC
Products Name |
---|
OVS-01CC |
The Virtual Loop vehicle detectors are a great solution for sites where ground loops cannot be installed , such as when the road surface is damaged or unsealed, where there are cobble stones, or above drains or pipes.
The OVS-01CC can detect and count small or large moving vehicles up to 60km/h in single lane applications. The vehicle counter can similarly be mounted quickly and easily on a pole or wall at 90 degrees. Its detection area (up to eight metres) can be customized with eight range settings, five sensitivity settings and one-touch calibration. Perfectly suited for counting cars in open retail parks, or monitoring traffic in high street applications.
Features
No in ground device required!
Possible to be used at outdoor!
High performance sensing with a combination of microwave Doppler shift and FMCW technology.

No need to burial underground.
Since no in ground or on ground device required like induction loop. Construction period can be shorted.

Strong against rain, wind and snow.
Automatic sensing adjustment enables to be used at outdoor.

Not affected by vehicle color
Technically no influence for vehicle body color.

Only detects vehicles.
Human cancellation enables to ignore human and detect vehicle only. (patent pending)
Options
Range
Specifications
Dimensions

Installation height 0.5m
Sensitivity: 3
Detection area check mode
* Under normal operation, the detection area by an anctual vehicle may be smaller.
<span class="c-titleSS">Sensor Detection Condition</span>

Install the pole for the sensor in the following layout. The sensor will not work properly unless its installation direction and height are correct.
Name | VIRTUAL LOOP (Vehicle Detection Sensor for Vehicle Counting) | |
---|---|---|
Model | OVS-01CC | |
Detection Method | Combination of microwave Doppler shift and FMCW technologies | |
Sensor Frequency | 24GHz | |
Response | 300msec | |
Supply Voltage | 12 - 24VDC | |
Power Consumption | Heater enabled: Up to 190mA, Heater disabled : Up to 70mA (at 24V) | |
Output | Relay output DC30V, 0.3A (N.O. / N.C. switchable) | |
Microwave Sensor Sensing Distance | 0.8 to 8m (2.6 to 26.3ft), adjustable | |
Detectable Vehicle Speed | 2 - 60 kph (1.2 - 37.3 mph) | |
Device Setting | Sensitivity | Level 1 to 5 |
Output 1 Contact Switching | N.O. / N.C. | |
Output 2 Contact Switching | N.O. / N.C. | |
Sensing Distance | 1 / 2 / 3 / 4 / 5 / 4 / 6 / 7 / 8 m ( 3.3 / 6.6 / 9.8 / 13.1 / 16.4 / 19.7 / 23.0 / 26.3 ft.) |
Indicator | Normal Operation | Standby: Solid Green Detected: Solid Red Unsuitable environmental notification: Slow Blinking Green |
Detection Area Check | Non detection: Blinking Green, Detected: Blinking Red |
|
Calibration | Getting Ready: Slow Blinking Blue Calibrating: Quick Blinking Blue |
|
Sensor Reset | Reset Complete: Solid Yellow for 2 seconds | |
Human Cancellation Function | Available | |
Operating Ambient Temperature | -30 to 50°C (-22 to 122 F) | |
Operating Ambient Humidity | 95% max. (no condensation) | |
Degree of Protection | IP65 | |
Installation Location | Indoor / Outdoor | |
Installation Height | 500mm(20in.) (distance from the ground to the bottom of the unit) | |
Sensor Angle Adjustment | Left and Right: ±30 degrees (5-degree step) | |
Weight | 400g (15 oz) | |
Accessories | Retaining screws x 4, Installation manual, OVS-SGA(A) included for US model only |

Contact phone number
- Tokyo Branch
- +81-3-5733-1727
Contact form
Support information