
24M Long and Narrow Range High Mount Outdoor PIR Detector : HX-80N Series
High mount (2.5 m - 3 m) out door PIR with 80 ft (24 m) range
Wired Model |
---|
HX-80N [Standard model] |
HX-80NAM [Active IR anti-masking model] |
Battery Operated Model |
---|
HX-80NRAM [Battery operated model with active IR anti-masking model] |
Features
- Mounting height 2.5-3m
- Active IR digital anti-masking
- Flexible detection area setting
- Flaps for long distance limit
- Plates for short range masking - Intelligent AND logic with unique pyro-element
- Active IR digital anti-masking (HX-80NAM/NRAM only)
- Battery box for numerous battery types (HX-80NRAM only)

Intelligent AND detection logic

Catch performance
The HX Series features superb Catch Performance. The most important element in reliable outdoor detector is accuracy to distinguish a human from a small animal. The exclusive pyro element on board enables the HX to project an ideal detection pattern, thus allowing for more accurate detection of humans and less false alarms.

Active IR digital anti-masking
When an object is placed close to the lens surface, for a period of more than 180 seconds, the IR Anti-Masking circuit will activate and generate a trouble signal.

Slope friendliness
Not all outdoor ground is flat like most indoor environments. Steep slopes can cause negative effects on the catch performance feature. The adjustable included bracket enables the HX to maintain the optimal catch performance.

Flaps for long distance limit
To adjust the long range of detection, set the upper and lower flaps.

Plates for short range masking
To adjust the short range of detection. set the masking plates.

Double conductive shielding
By using our double conductive shielding, the visible light disturbance and RFI can be blocked.

Battery box for numerous battery types
Application Examples



Coverage
Specifications
Dimensions

Model | HX-80N | HX-80NAM | HX-80NRAM |
---|---|---|---|
Detection method | Passive infrared | ||
Coverage | 24.0 m × 2.0 m (80' × 6'7") narrow / 20 zones | ||
Anti-masking | - | Active IR | |
PIR distance limit | 6.5 m, 10.0 m, 13.0 m, 18.0 m (22', 33', 42', 59') | ||
Detectable speed | 0.3 m/s - 1.5 m/s (1'/s - 4'11"/s) | ||
Sensitivity | 2.0°C (3.6°F) at 0.6 m/s | ||
Power input | 9.5 - 18 VDC | 3 - 7.2 VDC Lithium Battery (CR123A×3, CR2×3, 1/2AA×3, 1/2AA×6) | |
Operating voltage | 2.5 - 9 VDC | ||
Detectable speed | 0.3 to 2.0 m/s (1' to 6'7/s) | ||
Current draw | 35 mA (max) at 12 VDC | 40 mA (max) at 12 VDC | 30 μA (standby) / 4 mA (max.) at 3 VDC |
Alarm period | 2.0 ±1 sec | ||
Warm-up period | Approx. 60 sec (LED blinks) | Approx. 90 sec. (LED blinks) | |
Alarm output | Form C 28 VDC 0.2 A max | Form C - Solid State Switch - 10 VDC 0.01 A max | |
Tamper output | N.C. 28 VDC, 0.1 A max. N.C. open when cover is removed. | Form C. 28 VDC, 0.1 A max. changes when cover is removed | |
Trouble output | - | N.C. 28 VDC, 0.1 A max | N.C./N.O. Selectable - Solid State Switch - 10 VDC 0.01 A |
Aux input | N.C. 28 VDC, 0.1 A max | - | |
LED indicator | Red : Warm-up, Alarm | Red : Warm-up, Alarm, Trouble | Disable : During normal operation. Enable : During WALK TEST or LED SW on. Red : Warm-up, Alarm, Trouble, Low battery |
RF Interference | No alarm 10 V/m | ||
Operating temperature | -20 – +60°C (-4 – +140°F) | ||
Environment humidity | 95% max. | ||
International protection | IP55 | ||
Mounting | Wall (Outdoor, Indoor) | ||
Mounting height | 2.5 - 3.0 m (8.3 - 10 ft.) | ||
Bracket adjust angle | Vertical : ±20° Horizon : ±95° | ||
Weight | 720 g (25.4 oz.) | 720 g (25.4 oz.) | 780 g (27.5 oz.) |
Accessories | Bracket, Screw (4 × 20 mm) × 4 | Bracket, Screw (4 × 20 mm) × 4, Velcro tape × 2, Alarm cable, Battery lead × 2, Dummy battery kit |
* Specifications and design are subject to change without prior notice.

Unit(mm)
Contact phone number
- Headquarters
- +81-77-579-8004
Contact form
Support information