
OA-EDGE T
・Active Infrared Technology
・Max. 3.0m mounting height
Products Name |
---|
OA-EDGE T M 340BL |
OA-EDGE T M 700BL |
OA-EDGE T M 900BL |
OA-EDGE T S 340BL |
OA-EDGE T S 700BL |
OA-EDGE T S 900BL |
OA-EDGE T MS 700S |
OA-EDGE T MS 1200BL |
Color Variations
- Silver
- Black
The OPTEX OA-EDGE T has been developed to increase the safety of automatic swing doors. The OA-EDGE T is based on OPTEX Active Infrared triangulation technology. Due to its modular design, you can upgrade the safety level of the sensor by adding additional modules. The OA-EDGE T complies with the latest European regulation EN 16005 and has been tested and approved by the German test organization TÜV.
Features
- Easy Installation
The sensor is easy to install by simply clicking the main and secondary modules into the profile. The main and secondary modules are connected by a communication cable with connector. An alternative power supply connector on the main module makes installation quicker and more flexible. - Slim Design
The sensor has a very slim design to ensure it will fit on many different types of swing door. The sensor is available in a silver or black profile complete with a black lens. - Safety
The wide detection area of each module ensures a high level of safety around the door and will prevent the door leaf from hitting an object or person near the door. The OPTEX OA-EDGE T has been tested and approved by the German test organization TÜV and complies with EN 16005. - Module
The sensor can be assembled using main and secondary modules according to the required safety level and the width of the swing door. For a standard configuration of 1 sensor, one main module is required. Depending on the door width, a maximum of 3 secondary modules can be connected to this main module. - Quick Adjustment
Adjustments to the sensor are made using dipswitches and a levelling screw. Once the sensor is set up, an easy push on the function switch will launch the initialization and learning cycle. After installation, the sensor status can be easily checked on the visible LED.
Detection Area
Specifications
Dimensions
Detection area at 2200 mm (7' 2 5/8") : Depth 140 (5 1/2") x Width 870 (2'10")
Test conditions required by EN 16005
Detection object: EN 16005 CA reference body
Emitting area at 2200 mm (7' 2 5/8") : Depth 140 (5 1/2") x Width 440 (1' 5 1/2")

W | 900 (2'12'') | 1100 (3'7'') | 1200 (3'11'') | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
h | d1 | d2 | n | d3 | n | d3 | n | d3 | ||||||||||||
1900 (6'3'') | 760 (2'6'') | 70 (2 3/4'') | 2 | 175 (6 7/8'') | 2 | 375 (14 3/4'') | 2 | 475 (18 5/8'') | ||||||||||||
2000 (6'7'') | 790 (2'7'') | 160 (6 3/8'') | 360 (14 2/8'') | 460 (18 1/8'') | ||||||||||||||||
2100 (6'11'') | 825 (2'9'') | 145 (5 6/8'') | 345 (13 5/8'') | 445 (17 1/2'') | ||||||||||||||||
2200 (7'3'') | 870 (2'10'') | 120 (4 3/4'') | 320 (12 5/8'') | 420 (16 4/8'') | ||||||||||||||||
2300 (7'7'') | 895 (2'11'') | 115 (4 1/2'') | 315 (12 3/8'') | 415 (16 2/8'') | ||||||||||||||||
2400 (7'10'') | 920 (3'') | 110 (4 3/8'') | 310 (12 2/8'') | 410 (16 1/8'') | ||||||||||||||||
2500 (8'2'') | 950 (3'1'') | 100 (3 7/8'') | 300 (11 6/8'') | 400 (15 3/4'') | ||||||||||||||||
3000 (9'10'') | 1140 (3'8'') | 30 (1 1/8'') | 230 (9'') | 330 (13'') |
* Decrease the area depth angle, increase the non detection zone or move the sensor module (see d2 in the chart) away from the leading edge to optimize the sensor performance.
* For instaltion heigths < 1900 mm the installation of an extra module will be mandatory in order to comply with the regulations.
Model | OA-EDGE T |
---|---|
Profile color | Silver, Black |
Mounting height (*1) | 1.5 to 3.0m (4'11'' to 9'10'') |
Detection area | See Detection area |
Detection method | Triangulation |
Min. configuration | 1 main module +1 LED module |
Max. configuration | 4 sensor modules +2 LED modules |
Depth angle adjustment | 0° to +25° |
Power supply * | 12 to 24VAC ±10% (50 / 60Hz) 12 to 30VDC ±10% |
Power consumption | < 1.3W (< 2VA at AC) at Min. configuration < 3.5W (< 4.5VA at AC) at Max. configuration |
Test input | Opto coupler 10 to 30VDC Current / 6mA Max. |
Safety / Test output 1 | Form C relay |
Safety / Test output 2 | Voltage / 42VDC Current / 0.3A Max (Resistance load) |
Noise level | < 70dBA |
Output hold time | Approx. 0.5sec. |
Response time | < 75msec. |
Operating temperature | -20°C to +55°C (-4°F to 131°F) |
Operating humidity | < 80% |
IP rate | IP54 |
Category | 2 (EN ISO13849-1: 2015) |
Performance level | d (EN ISO13849-1: 2015) |
ESPE | Type 2 |
* The sensor has to be connected to a door system is equipped with a SELV circuit. The overcurrent protection of power supply cable has to be less than 2 A.
* EN16005: Install the sensor at 1.8 m (5'11'') to 3.0 m (9'10'').

mm (inch)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information