
X-ZONE T
Perfect balance between safety and performance can be realized.
・Active Infrared & Microwave Technology
・ANSI compliant
・ECO Friendly
・Max. 3.5m mounting height
Products Name |
---|
X-ZONE T(BL) |
Color Variations
- Black
Features
- BLUEZONE® Technology
How it Works: When the approach area detects a person or object, the sensor will activate the door and turn on the BLUEZONE® which detects through the threshold. If someone is in the detection area, the sensor will keep the door in the open position. Once the area is cleared, the BLUEZONE® will ignore the door panels and allow the door to safely close. - Cross Traffic Cancel
People passing in front of the door can be ignored. This allows the door to reduce airflow between environmentally-controlled areas and the outdoors. This feature will save your customer money over the life of the sensor and contribute to ECO Friendly. - Uni-Directional Mode
The X-ZONE T is equipped with a Direction dipswitch for uni-directional or bi-directional mode. In uni-directional mode the sensor will only detect traffic approaching the door, allowing the door to close more quickly after departing traffic. Rapid door closure provides a significant benefit to the end-user as the doors will remain open for only a limited time, thus contributing Eco-Friendly.
Options

Rain cover
RH-L

Rain cover
RH-01

Recessed mount bracket
BB-01

Mounting plate
SMB-L
Detection Area
Specifications
Dimensions

AIR emitting area
The chart shows the values at depth angle +6°
A | 2000 (6'7'') | 2200 (7'3'') | 2500 (8'2'') | 2700 (8'10'') | 3000 (9'10'') | 3500 (11'6'') |
---|---|---|---|---|---|---|
B | 50 (2'') | 60 (2'') | 70 (3'') | 70 (3'') | 80 (3'') | 90 (4'') |
C | 70 (3'') | 80 (3'') | 90 (4'') | 100 (4'') | 110 (4'') | 120 (5'') |
D | 230 (9'') | 250 (10'') | 280 (11'') | 310 (1') | 340 (1'1'') | 390 (1'3'') |
E | 350 (1'2'') | 390 (1'3'') | 440 (1'5'') | 480 (1'7'') | 530 (1'9'') | 610 (2') |
F | 590 (1'11'') | 650 (2'2'') | 740 (2'5'') | 800 (2'7'') | 890 (2'11'') | 1030 (3'5'') |
G | 1210 (3'12'') | 1330 (4'4'') | 1510 (4'11'') | 1630 (5'4'') | 1810 (5'11'') | 2110 (6'11'') |
H | 1860 (6'1'') | 2050 (6'9'') | 2320 (7'7'') | 2510 (8'3'') | 2790 (9'2'') | 3250 (10'8'') |
I | 2520 (8'3'') | 2780 (9'1'') | 3150 (10'4'') | 3400 (11'2'') | 3790 (12'5'') | 4420 (14'6'') |
* The actual detection area may become smaller depending on the ambient light, the color/material of the object or the floor as well as the entry speed of the object.
* The sensor may not be activated when the entering speed of the object or a person is slower than 50 mm (2'') /sec. or faster than 1500 mm (4'11'') /sec.
Model | X-ZONE T |
---|---|
Cover color | Black |
Mounting height | 2.0 m to 3.5 m (6'7'' to 11'6'') |
Detection area | See Detection area |
Detection method | Active infrared reflection (*1) Microwave doppler effect |
Depth angle adjustment | AIR area -6° to +6° Microwave area +25° to +45° |
Power supply | 12 to 24VAC ±10% (50/60 Hz) 12 to 30VDC ±10% |
Power consumption | < 2.5 W (< 4 VA at AC) |
Output hold time | < 0.5 sec. |
Response time | < 0.3 sec. |
Operating temperature | -35°C to +55°C (-31°F to 131°F) |
Operating humidity | < 80% |
Activation output | Form A relay 50 V 0.3 A Max. (Resistance load) |
Test input | Opto coupler Voltage 5 V to 30 V DC Current 6 mA Max. (30 V DC) |
Safety output | Form A relay 50 V 0.3 A Max. (Resistance load) |
IP rate | IP54 |
Weight | 270g (9.5 oz) |
Accessories | 1 Operation manual 2 Mounting screws 1 Mounting template 1 Area adjustment tool 1 Cable 3 m (9'10'') |
*1 Active infrared reflection has a presence detection function.

mm (inch)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information