
OM-104C
Due to its compact design and easy installation, the OM-104C fits on every header in any application.
・Microwave Technology
・Max. 3.5m mounting height
Products Name |
---|
OM-104C(S) |
OM-104C(BL) |
Color Variations
- Silver
- Black
Features
- Easy Adjustment
The OM-104 requires no complicated adjustment. With the closest angle setting to the door (default setting), the detection area has no overlap with the door, causing no malfunction.
Detection Area
Specifications
Dimensions

Model | OM-104C | |
---|---|---|
Cover color | Silver, Black | |
Mounting height | 2.0 m to 3.5 m (6'7'' to 11'5'') | |
Detection method | Microwave doppler effect | |
Power frequency | 24.125 GHz | |
Power density | < 20 dBm | |
Detection area | See Detection area | |
Minimum detection speed | 5 cm (1 15/16'') / sec. | |
Vertical adjustment (without stopper) | +35° to +55° (5° per click) +25° to +55° (5° per click) |
|
Power supply | 12 to 24VAC (±10%) 12 to 30VDC (±10%) |
|
Power consumption | < 0.7 W (< 1.3 VA at AC) | |
Current draw | < 45mA (at 12VDC) | |
Operating indicator | Red: Stand-by None: Detection Red blinking: Set-up |
|
Output | Form A relay 50V 0.1A Max. (Resistance load) |
|
Output hold time | 0.5 sec. | |
Response time | < 0.3 sec. | |
Operating humidity | < 80% | |
Operating temperature | -20°C to +55°C (-4°F to 131°F) | |
IP rate | IP54 | |
Weight | 120 g (4.2 oz) | |
Accessories | 1 Cable 2.5 m (8'2'') 1 Operation manual 2 Mounting screws |

- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information