
OAM-DUAL T
Perfect balance between safety and performance can be realized.
・Active Infrared & Microwave Technology
・EN16005 compliant
・ECO Friendly
・Max. 3.5m mounting height
Products Name |
---|
OAM-DUAL T |
Color Variations
- Black
Features
- BLUEZONE® Technology
How it Works: When the approach area detects a person or object, the sensor will activate the door and turn on the BLUEZONE® which detects through the threshold. If someone is in the detection area, the sensor will keep the door in the open position. Once the area is cleared, the BLUEZONE® will ignore the door panels and allow the door to safely close. - Cross Traffic Cancel
People passing in front of the door can be ignored. This allows the door to reduce airflow between environmentally-controlled areas and the outdoors. This feature will save your customer money over the life of the sensor and contribute to ECO Friendly. - Uni-Directional Mode
The OAM-DUAL T is equipped with a Direction dipswitch for uni-directional or bi-directional mode. In uni-directional mode the sensor will only detect traffic approaching the door, allowing the door to close more quickly after departing traffic. Rapid door closure provides a significant benefit to the end-user as the doors will remain open for only a limited time, thus contributing Eco-Friendly.
Options

Rain cover
RH-L

Rain cover
RH-01

Recessed mount bracket
BB-01

Mounting plate
SMB-L
Detection Area
Specifications
Dimensions
OAM-DUAL T

AIR emitting area
The chart shows the values at depth angle +6°
A | 2000 (6'7'') | 2200 (7'3'') | 2500 (8'2'') | 2700 (8'10'') | 3000 (9'10'') | 3500 (11'6'') |
---|---|---|---|---|---|---|
B | 50 (2'') | 60 (2'') | 70 (3'') | 74 (3'') | 80 (3'') | 90 (4'') |
C | 70 (3'') | 80 (3'') | 90 (4'') | 100 (4'') | 110 (4'') | 120 (5'') |
D | 230 (9'') | 250 (10'') | 280 (11'') | 310 (1') | 340 (1'1'') | 390 (1'3'') |
E | 350 (1'2'') | 390 (1'3'') | 440 (1'5'') | 480 (1'7'') | 530 (1'9'') | 610 (2') |
F | 590 (1'11'') | 650 (2'2'') | 740 (2'5'') | 800 (2'7'') | 890 (2'11'') | 1030 (3'5'') |
G | 1210 (3'12'') | 1330 (4'4'') | 1510 (4'11'') | 1630 (5'4'') | 1810 (5'11'') | 2110 (6'11'') |
H | 1860 (6'1'') | 2050 (6'9'') | 2320 (7'7'') | 2510 (8'3'') | 2790 (9'2'') | 3250 (10'8'') |
I | 2520 (8'3'') | 2780 (9'1'') | 3150 (10'4'') | 3400 (11'2'') | 3790 (12'5'') | 4420 (14'6'') |
AIR detection area
To comply with EN 16005, make sure that the detection area is within the values of the chart below.
A | 2000 (6'7'') | 2200 (7'3'') | 3000 (9'10'') |
---|---|---|---|
X | 230 (9'') | 250 (10'') | 340 (1'1'') |
G | 1020 (3'4'') | 1120 (3'8'') | 1530 (5') |
I * | 2410 (7'11'') | 2650 (8'8'') | 3600 (11'10'') |
Test conditions required by EN 16005
Floor: Grey paper
Detection object: EN 16005 CA reference body
Sensitivity: Middle
Speed of detection object: 50 mm/sec.
The values above are those of the AIR detection area when tested referring to the test conditions of EN 16005.
(The emitting area is as shown in AIR emitting area above.)
* When installed at higher than 3.0 m (9'10") , EN 16005 requirements are fulfilled only within the area width "I" of 3.6 m (11'10") .
* The actual detection area may become smaller depending on the ambient light, the color/material of the object or the floor as well as the entry speed of the object.
* The sensor may not be activated when the entering speed of the object or a person is slower than 50 mm/sec. or faster than 1500 mm/sec.
Model | OAM-DUAL T |
---|---|
Cover color | Black |
Mounting height | 2.0 to 3.5 m (6'7'' to 11'6'') |
Detection area | See Detection area |
Detection method | Active infrared reflection (*1) Microwave doppler effect |
Transmitter frequency | 24.125GHz |
Transmitter radiated power | < 20dBm |
Depth angle adjustment | AIR area -6° to +6° Microwave area +25° to +45° |
Power supply (*2) | 12 to 24VAC ±10% (50 / 60Hz) 12 to 30VDC ±10% |
Power consumption | < 2.5W (< 4VA at AC) |
Output hold time | < 0.5sec. |
Response time | < 0.3sec. |
Operating temperature | -20°C to +55°C (-4°F to 131°F) |
Operating humidity | < 80% |
Noise level | < 70dBA |
Activation input | Opto coupler Voltage 5 to 30VDC Current 6mA Max. (30VDC) |
Safety input | Opto coupler Voltage 5 to 30VDC Current 6mA Max. (30VDC) |
Safety output | Opto coupler (NPN) Voltage 5 to 50VDC Current 100mA Max. Dark current 600nA Max. (Resistance load) |
IP rate | IP54 |
ESPE | Type 2 |
Weight | 270g (9.5oz) |
Accessories | 1 Operation manual 2 Mounting screws 1 Mounting template 1 Area adjustment tool 1 Cable 3m (9'10'') (8×0.22mm2 AWG24) (*3) |
*1 Active infrared reflection has a presence detection function.
*2 The sensor has to be connected to a door system which has a SELV circuit.
*3 Overcurrent protection with less than 2 A.

mm (inch)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information