OA-FUNXION V
Maximum safety around the threshold and flexible detection area for door activation.
・Active Infrared Technology
・Max. 3.0m mounting height
・Power Supply:
12 to 110V AC/DC
・Output: Form A Relay
| Products Name |
|---|
| OA-FUNXION V(S) |
| OA-FUNXION LITE V(S) |
Color Variations
- Silver
Features
- BLUEZONE® Technology
How it Works: When the approach area detects a person or object, the sensor will activate the door and turn on the BLUEZONE® which detects through the threshold. If someone is in the detection area, the sensor will keep the door in the open position. Once the area is cleared, the BLUEZONE® will ignore the door panels and allow the door to safely close. - Flexible Area Adjustment
It combines wider detection area with easily adjustable settings, providing maximum safety in a wide array of applications. - Long-term durability
We ensure our products are safe & reliable for long-term use, and make sure all products meet the highest international standards and regulations, so that they are dependable and deliver absolute value to customers.
Options

Rain cover
RH-L

Recessed mount bracket
BB-02

Mounting spacer
Spacer

Mounting plate
SMB-L
Detection Area
Specifications
Dimensions
OA-FUNXION V
Emitting area
Charts show the values in the following area angle adjustment settings ; Depth +8°, Width 0°
| A | 2000 | 2200 | 2500 | 3000 |
|---|---|---|---|---|
| B | 300 | 330 | 370 | 450 |
| C | 550 | 610 | 690 | 830 |
| D | 1130 | 1250 | 1420 | 1700 |
| E | 2000 | 2210 | 2510 | 3010 |
| F | 1040 | 1150 | 1430 | 1560 |
| G | 1720 | 1900 | 2150 | 2590 |
| H | 2260 | 2490 | 2820 | 3390 |
OA-FUNXION LITE V
| A | 2000 | 2200 | 2500 | 3000 |
|---|---|---|---|---|
| C | 550 | 610 | 690 | 830 |
| D | 1130 | 1250 | 1420 | 1700 |
| E | 2000 | 2210 | 2510 | 3010 |
| F | 1040 | 1150 | 1430 | 1560 |
| G | 1720 | 1900 | 2150 | 2590 |
| H | 2260 | 2490 | 2820 | 3390 |
* The actual detection area may become smaller depending on the ambient light, the color / material of the object or the floor as well as the entry speed of the object.
* The sensor may not be activated when the entering speed of the object or a person is slower than 50 mm/sec. or faster than 1500 mm/sec.
| Model | OA-FUNXION V | OA-FUNXION LITE V |
|---|---|---|
| Cover color | Silver | |
| Mounting height | 2.0 m to 3.0 m | |
| Detection area | See Detection area | |
| Detection method | Active infrared reflection | |
| Area angle adjustment | Depth -8° to +8° Width ±7° (2 clicks with 3.5° every click-Left/Right) |
|
| Power supply (*3) | 12 to 110V AC/DC ±10% (50 / 60Hz) | |
| Power consumption | < 2.0 W (< 5 VA at AC) | |
| Activation output | Form A relay 50V 0.1A Max. (Resistance load) |
|
| Operating temperature | -20°C to +55°C | |
| Output hold time | Approx. 0.5 sec. | |
| Response time | < 0.3 sec. | |
| Weight | 210 g | |
| Accessories | 1 Operation manual 2 Mounting screws 1 Mounting template 1 Area adjustment tool 1 Cable 2.5 m |
|
mm
- The specifications herein are subject to change without prior notice due to improvements.
- When using this sensor, the sensor has to be connected to a door system which has the SELV circuit.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information
