
AIR-SLIDE 2
There is no need to touch directly with the switch so it can reduce concern about contracting the virus.
・Active Infrared Technology
・Touchless Switch Activation
・Max. 3.0m mounting height
Products Name |
---|
AIR-SLIDE 2 |
Color Variations
- Black
Features
- Touchless Switch Activation
By marking a zone on the doors or the narrow zone can be used as a virtual touchless switch for activating the doors. The pushbutton function will minimize false openings, making it ideal for hospital or kitchen door applications. - BLUEZONE® Technology
How it Works: When the approach area detects a person or object, the sensor will activate the door and turn on the BLUEZONE® which detects through the threshold. If someone is in the detection area, the sensor will keep the door in the open position. Once the area is cleared, the BLUEZONE® will ignore the door panels and allow the door to safely close.
Options

Rain cover
RH-L

Recessed mount bracket
BB-02

Mounting spacer
Spacer

Mounting plate
SMB-L
Detection Area
Specifications
Dimensions

Emitting area
Charts show the values in the following Secondary Activation area angle adjustment settings ; Depth 0°, Width 0°
A | 2000 (6'7'') | 2300 (7'7'') | 2500 (8'2'') | 3000 (9'10'') |
---|---|---|---|---|
B | 200 (8'') | 230 (9'') | 260 (10'') | 310 (1') |
C | 450 (1'8'') | 520 (1'8'') | 560 (1'10'') | 680 (2'3'') |
D | 800 (2'7'') | 920 (3') | 1010 (3'4'') | 1210 (3'12'') |
E | 1090 (3'7'') | 1250 (4'1'') | 1360 (4'6'') | 1630 (5'4'') |
F | 1530 (5') | 1760 (5'9'') | 1920 (6'4'') | 2300 (7'7'') |
G | 2000 (6'7'') | 2300 (7'7'') | 2500 (8'2'') | 3010 (9'11'') |
H | 1040 (3'5'') | 1200 (3'11'') | 1430 (4'8'') | 1560 (5'1'') |
I | 1720 (5'8'') | 1980 (6'6'') | 2150 (7'11'') | 2590 (8'6'') |
J | 2260 (7'5'') | 2600 (8'6'') | 2820 (9'3'') | 3390 (11'1'') |
* The actual Secondary Activation area may become smaller depending on the ambient light, the color / material of the object or the floor as well as the entry speed of the object.
* The sensor may not be activated when the entering speed of the object or a person is slower than 50 mm/sec. or faster than 1500 mm/sec.
Model | AIR-SLIDE 2 |
---|---|
Cover color | Black |
Mounting height | 2.0 m to 3.0 m (6'7'' to 9'10'') |
Detection area | See Detection area |
Detection method | Active infrared reflection (*1) |
FLEX EYE angle adjustment | Depth -14° to +2° Width ±42° (7 clicks with 6° every one click-Left/Right) |
Secondary activation area angle adjustment | Depth -16° to +0° Width ±7° (2 clicks with 3.5° every one click-Left/Right) |
Power supply | 12 to 24VAC ±10% (50/60Hz) 12 to 30VDC ±10% |
Power consumption | < 2.0 W (< 3 VA at AC) |
Primary, Secondary Activation output | Form A relay 50V 0.3A Max. (Resistance load) |
Output hold time | Approx. 0.5 sec. |
Response time | < 0.3 sec. |
Operating temperature | -20°C to +55°C (-4°F to 131°F) |
Operating humidity | < 80% |
IP rate | IP44 |
Weight | 250 g (8.8 oz) |
Accessories | 1 Operation manual 2 Mounting screws 1 Mounting template 1 Area adjustment tool 1 Power & Primary activation output cable 2.5 m (8'2'') 1 Secondary activation output cable 2.5 m (8'2'') |
*1 : BLUEZONE™ (1st row), 2nd and 3rd rows have a presence detection function.
AIR-SLIDE 2

inch (mm)
- The specifications herein are subject to change without prior notice due to improvements.
Contact phone number
- Headquarters
- +81-77-579-8700
Contact form
Support information