
The WF-4010S, 3020S and 404S detectors are designed for use where a reliable low current detector is required.
WF detectors can be used in conjunction with the Wire-Free Link products opposite, to form a complete radio-linked system for outdoor use.


| Model | WF-4010S | WF-3020S | WF-404S |
|---|---|---|---|
| Detection method | Passive Infrared | ||
| Coverage | 40 x 10m (130 x 33 ft.) | 30 x 20m (100 x 65 ft.) | 40 x 4m (130 x 13 ft.) |
| Detection zones | 32 zones (16 pairs) | 96 zones (48 pairs) | 24 zones (6 Quad Layers) |
| Detection pattern | AND/OR | ||
| Mounting height | 2.3m (6.9 ft.) | 2.3m (7.6 ft.) | 2.3m (7.6 ft.) |
| Power supply | 3 - 9V DC Alkaline or Lithium Battery (operating voltage: 2.5 - 10V DC) |
||
| Current consumption | 3mA (max.) (Walktest, LED ON) 20uA(max.) (Stand by) at 3V DC |
||
| Alarm period | Approx. 2.5 sec. | ||
| Alarm output | Form C Solid State Relay 10V DC, 0.01A |
||
| Tamper output | NC opens when cover, head removed 28V DC 0.1A | ||
| Warm-up period | Approx. 90 sec. | ||
| Operating temperature | -25°C to +60°C | ||
| Weight | 850g (30oz) | ||
| Environmental Protection | IP65 (wiring hole to be sealed) | ||
| Walktest | Visual: LED OPM-WT optional walk tester, a buzzer sounds upon detection in detection area |
||

![]() |
![]() |
![]() |
![]() |
|
OPM-WT
(walk tester)
|
LRP SCA |
LRP MINI HOOD
for REDWALL 4010S/3020S/404S
|
LRP CAGE |
Audible walk-tester. |
Bracket for mounting Redwall, Redwide and Redwatch detectors to 48mm scaffold poles. | Sun/Snow shields are available. | The LRP CAGE is designed to offer protection to Redwall detectors installed in areas where they may be subject to vandalism. The cage is suitable for use with all sensors in the range, except MegaRed. |