
The SIP-5030 offers wide angle-detection for large areas outside. It has an intelligent detection system that uses data from the ambient environment, such as temperature and illuminance conditions, to automatically adjust the sensitivity.
In addition, the SIP-5030 has another PIR detector on the bottom of the unit to cover the creep zone. The PIR detector on the bottom has an independent output that is separate from the main output. The main output can trigger the CCTV system, and the output from creep zone detection can be used for protection of the unit.
The SIP-100 offers detection with a long range of 100 m (300 ft.) and a total of three outputs: two separate outputs for far and near areas and another for creep-zone detection.
Multiple outputs are useful for activating video transmission systems and controlling PTZ cameras. The detection angle in the main area of the SIP-5030 and SIP-100 can be adjusted to easily match the camera field of view. And, the creep zone detector can be used for detection below and around the unit.
The SIP-5030 and SIP-100 are also equipped with anti-rotation and anti-masking functions, which can detect vandalism or tampering with the unit.


| Model | SIP-5030 | SIP-100 |
|---|---|---|
| Detection method | Passive infrared | |
| Coverage (main area) | 50 x 30 m (165 x 100 ft.) | 100 x 3 m (330 x 10 ft.) |
| Coverage (creep zone) | 3x 5m (10 x 16 ft.) installed at 2.3m (7.6 ft.) height, 6 x 9m (20 x 30 ft.) installed at 4m (13 ft.) height |
|
| Power input | 11-16VDC 22-26 VAC, 22-26VAC with optional heating unit | |
| Current draw | 40mA max. (12VDC) 75mA max. (24VAC), 415mA max. (24VAC) with optional heating unit |
45mA max. (12VDC) 80mA max. (24VAC), 420mA max. (24VAC) with optional heating unit |
| Mounting height | 2.3 to 4 m (7.6 to 13 ft.) | |
| Sensitivity selector | Far: SH/H/M/L Near: SH/H/M/L Creep zone: SH/H/M/L | |
| Detection logic selector | AND / OR | |
| Alarm output (main area) | N.O., N.C. 28VDC 0.2A max. | Far area:N.O., N.C. 28VDC 0.2A max. Near area:N.O., N.C. 28VDC 0.2A max |
| Alarm output (creep zone) | N.O., N.C. 28VDC 0.2A max. | |
| Alarm interval period | Off/15, 30, 60 sec. | |
| Trouble output | N.C., 28 VDC 0.2 A max. | |
| Tamper output | N.C., 28 VDC 0.1 A max. | |
| Alarm period | Approx. 2 sec. | |
| Warm-up period | Approx. 60 sec. | |
| Operating temperature | -25 to +60°C, -40 to +60°C with optional heating unit (-13 to +140°F, -40 to +140°F with optional heating unit) |
|
| IP rating | Main unit:IP65 | |
| Chassis:IP55 | ||
| Dimensions (H x W x D) | 271 x 102 x 290 mm (10.7 x 4.0 x 11.4 in.) | |
| Weight | 1.6kg (56 oz) | |

![]() |
![]() |
![]() |
![]() |
AVF-1 |
OPM-WT
(walk tester) |
SIP-MIDI HOOD
for SIP-5030 / 100 |
SIP-HU
(When the SIP-HU is used, the power for SIP series should be 22-26VAC.)
|
| Area view finder for visualization of detection area. | Audible walk-tester. |
Sun/Snow shields are available. | Heating unit for low temperature condition. |