
The REDSCAN RLS-3060 is an innovative laser scan detector. It can detect a moving object's size, speed, and distance from the detector and process that information with a unique algorithm, which results in high-reliability detection of people with minimal false alarms. The detector can also be mounted vertically or horizontally according to the application and site conditions.
When vertical detection area is selected, the RLS-3060 creates a 60m(200ft.) detection area that functions like an invisible wall. With four outputs for remote video applications and four fully programmable detection areas linked with these outputs, the RLS-3060 is the ideal detector for controlling PTZ cameras.
When holizontal detection area is selected, the RLS-3060 creates a detection area with a radius of 30m(100ft.) and an arc of 190°. The detection area can be set manually or automatically. If the automatic setting is used, the detector will set the proper detection area even for complicated area shapes.
REDSCAN is a sophisticated next-generation outdoor detector that streamlines video monitoring and reduces installation costs.


| Model | RLS-3060 | |
|---|---|---|
| Detection method | Infrared Laser Scan | |
| Laser protection class | Class 1 | |
| Coverage | Vertical area | Max. 60 m (Approx. 200 ft.) at 10% reflectivity |
| Horizontal area | Radius:30m (Approx. 100 ft.), Arc:190° at 10% reflectivity | |
| Detection resolution | 0.25° | |
| Communication port | Ethernet, RJ-45, 10BASE-T/100BASE-TX | |
| Protocol | UDP *Generic Event Code | |
| Power input | 24 VDC 24 VAC | |
| Current draw | 400mA max. (24VDC) 600mA max. (24VAC) | |
| Mounting height | Vertical area | 15m (50ft.) max. |
| Horizontal area | 0.7m (28in.) (recommended) | |
| Target object size selector | S / M / L | |
| Sensitivity selector | H / M / L | |
| Camera control output | N.O. 28 VDC, 0.2 A x 4 outputs | |
| Master alarm output | Form C, 28 VDC, 0.2 A max. | |
| Trouble output | Form C, 28 VDC, 0.2 A max. | |
| Tamper output | N.C. 28 VDC, 0.2 A max. | |
| Environmental disqualification circuit | Form C, 28 VDC, 0.2 A max. | |
| Alarm period | Approx. 2 sec., Off delay timer | |
| Operating temperature | -20 to +60°C (-4 to +140°F ) | |
| IP rating | IP66 | |
| Dimensions (H x W x D) | 334 x 144 x 155 mm (13.2 x 5.7 x 6.1 in.) | |
| Weight | 4kg (141 oz.) | |
